Products » Marine Sanitation » Holding Tanks » 55 HTS-VG VacuFlush Holding Tank
55 HTS-VG VacuFlush Holding Tank
*Available Upon Request*
Virtually any boat from 25 feet (7.6 m) can feature a completely integrated VacuFlush toilet system by virtue of HTS-VG series holding tank systems. Our range of popular tank sizes and choice of convenience options make VacuFlush systems the most installer- and user-friendly toilet systems in motor yachts and other pleasure boats.
Key Benefits |
|
Model | Capacity | Empty Weight | Max. Weight | Vacuum Generator | Outlets | Discharge Pump | Vent Filter |
10 HTS-VG | 38L | 16.3kg | 52.6kg | 1 | 1 | - | - |
18 HTS-VG | 68L | 17.7kg | 83kg | 1 | 1 | - | included |
21 HTS-VG | 80L | 24kg | 100kg | 1 | 2 | included | included |
27 HTS-VG | 102L | 25.4kg | 123kg | 1 | 2 | included | included |
28 HTS-VG | 104L | 25.6kg | 126kg | 1 | 2 | included | included |
28 HTS-VG-HL | 106L | 25.6kg | 128kg | 1 | 2 | included | included |
35 HTS-VG | 132L | 26.3kg | 153kg | 1 | 2 | included | included |
39 HTS-VG | 148L | 38kg | 180kg | 2 | 2 | included | included |
40 HTS-VG | 151L | 36.4kg | 200kg | 2 | 2 | included | included |
42 HTS-VG | 159L | 31.8kg | 184kg | 1 | 2 | included | included |
55 HTS-VG | 208L | 40.8kg | 240kg | 2 | 2 | included | - |
80 HTS-VG | 302L | 40.8kg | 331kg | 2 | 2 | included | - |
All HTS-VG models shown here include DTM04 four-level tank monitor system and TankSaver relief valve.
All vacuum generators include VacuFlush shutdown relay.
Available in 12 V and 24 V DC systems. Specifications subject to change without notice.
Vacuum Generator* | Discharge Pump* | DTM04 Tank Monitor | ||
Electrical | Power draw (avg.) | 6 amps/12 V DC | 6 amps/12 V DC | 0.15 amps/12 V DC |
3 amps/24 V DC | 3 amps/24 V DC | 0.09 amps/24 V DC | ||
Circuit Breaker/fuse | 10 amps/12 V DC | 10 amps12 V DC | 1 amp/12 V DC | |
5 amps24V DC | 5 amps/24V DC | 1 amp/24V DC |
Inlet Plumbing | ID | 1.5 in./38 mm sanitation hose or PVC pipe |
Horizontal run | 50 ft./15.2 m max. from toilet discharge | |
Vertical run | 6 ft./1.8 m max. from toilet discharge | |
Discharge Plumbing | ID | 1.5 in./38 mm sanitation hose or PVC pipe |
Horizontal run** | 30 ft./9.1 m max. to discharge fitting | |
Vertical run** | 6 ft./1.8 m max. to discharge fitting | |
Vent Hose | ID | 5/8 in./16 mm sanitation hose |
Required component | VacuFlush toilet† |
* Requires separate circuit breaker or fuse.
** For models with T series discharge pump.
† Purchased separately. Electronic-flush VacuFlush toilets require separate electrical circuit. Refer to toilet specifications.
Specifications subject to change without notice.
Dimensions
Model | Height (mm) | Width (mm) | Length (mm) |
10 HTS-VG | 406 | 276 | 822 |
18 HTS-VG | 584 | 387 | 740 |
21 HTS-VG | 559 | 508 | 635 |
27 HTS-VG | 543 | 375 | 1067 |
28 HTS-VG | 502 | 489 | 933 |
28 HTS-VG-HL | 498 | 616 | 978 |
35 HTS-VG | 546 | 572 | 833 |
39 HTS-VG | 546 | 470 | 1295 |
40 HTS-VG | 724 | 559 | 813 |
42 HTS-VG | 641 | 457 | 1130 |
55 HTS-VG | 610 | 546 | 1016 |
80 HTS-VG | 445 | 711 | 1930 |